Industrial property object | February 2017 | February 2018 | 2018 äî 2017 (%) |
Applications filed |
Applications filed total | 4 348 | 4 771 | 110 |
Inventions | 291 | 347 | 119 |
national procedure residents non-residents international procedure | 184 170 14 107 | 203 188 15 144 | 110 111 107 135 |
Utility models | 767 | 856 | 112 |
national procedure residents non-residents international procedure | 767 760 7 - | 856 853 3 - | 112 112 43 - |
Industrial designs | 225 | 199 | 88 |
residents non-residents | 194 31 | 165 34 | 85 110 |
Trademarks | 3 065 | 3 369 | 110 |
national procedure residents non-residents international procedure | 2 514 2 230 284 551 | 2 658 2 351 307 711 | 106 105 108 129 |
Decisions made |
Inventions Utility models Industrial designs Trademarks | 228 824 195 1 479 | 234 825 230 1 481 | 103 100 118 100 |
Completed proceedings |
Inventions formal examination substantive examination | 415 293 | 312 309 | 75 105 |
Utility models | 851 | 851 | 100 |
Industrial designs | 212 | 253 | 119 |
Trademarks national procedure international procedure | 1 905 556 | 1 946 607 | 102 109 |
Registered |
Registered total | 2 503 | 2 779 | 111 |
Inventions Utility models Industrial designs Trademarks | 229 682 188 1 404 | 245 655 243 1 636 | 107 96 129 117 |
Trademarks, international registrations | 541 | 595 | 110 |