| Objects | March |
| Received applications |
| Inventions | Nationa l procedure, including from foreign applicants | 285 36 |
| ÐÑÒ procedure | 199 |
| Total inventions | 484 |
| Utility models | National procedure, including from foreign applicants | 1026 10 |
| ÐÑÒ procedure | 1 |
| Total utility models | 1027 |
| Total inventions and utility models | 1511 |
Industrial designs, including from foreign applicants | 139 29 |
| Qualified indications of sourse of goods | - |
| IC topographies | - |
| Trademarks and service marks | National procedure, including from foreign applicants | 2214 477 |
| Madrid Agreement | 1056 |
| Total trademarks and service marks | 3270 |
| Total amount of applications for IPO's | 4920 |
| Completed proceedings |
| Inventions (20-year) and Utility models | Formal examination | 1233 |
| Substantive examination | 430 |
| Industrial designs | 139 |
| Trademarks and service marks | National procedure | 2038 |
| Madrid Agreement | 1056 |
| Registered |
Inventions including from ÐÑÒ procedure | 320 152 |
| Utility models | 933 |
| Industrial designs | 109 |
| IC topographies | - |
| Qualified indications of sourse of goods | 1 |
| Trademarks and service marks | 1422 |
| Total registered | 2785 |
| International registrations on Madrid Agreement | 1000 |